
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; Dennis</title>
	<atom:link href="http://allmybrain.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Sat, 10 Jul 2010 17:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google map with Utah Repeaters</title>
		<link>http://allmybrain.com/2010/07/10/google-map-with-utah-repeaters/</link>
		<comments>http://allmybrain.com/2010/07/10/google-map-with-utah-repeaters/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 17:08:15 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[HAM]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Repeaters]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=374</guid>
		<description><![CDATA[I thought it would be helpful to visualize where all the radio repeaters are in my area. I found a lack of map information available for this sort of thing but I found readily available CSV data with the information. Google Fusion Tables to the rescue! I tried to embed the map in this post [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/07/10/google-map-with-utah-repeaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI Image Uploader works with YUI 2.8.1</title>
		<link>http://allmybrain.com/2010/06/16/yui-image-uploader-works-with-yui-2-8-1/</link>
		<comments>http://allmybrain.com/2010/06/16/yui-image-uploader-works-with-yui-2-8-1/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:22:38 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[image upload]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=367</guid>
		<description><![CDATA[I thought I'd better double check that the image upload still works fine with YUI 2.8.1 If you haven't read the original YUI Image Uploader page, start there. After that, you can use this page for an example getting the script to work with the latest YUI. The 2.6 image uploader is compatible with Editor [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/06/16/yui-image-uploader-works-with-yui-2-8-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Debugging Linux Kernel Modules with VirtualBox and KGDB</title>
		<link>http://allmybrain.com/2010/04/29/debugging-linux-kernel-modules-with-virtualbox-and-kgdb/</link>
		<comments>http://allmybrain.com/2010/04/29/debugging-linux-kernel-modules-with-virtualbox-and-kgdb/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:50:51 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[kgdb]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=363</guid>
		<description><![CDATA[I found a few different pages with information on debugging a Linux kernel with kgdb. There wasn't a single source with all the information I needed to get set up and working though. So here is how I set things up on my Linux host machine to debug a target Linux kernel running in a [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/04/29/debugging-linux-kernel-modules-with-virtualbox-and-kgdb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graupner MX16-iFS vs Spektrum DX7</title>
		<link>http://allmybrain.com/2010/03/30/graupner-mx16-ifs-vs-spektrum-dx7/</link>
		<comments>http://allmybrain.com/2010/03/30/graupner-mx16-ifs-vs-spektrum-dx7/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:46:52 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[DX7]]></category>
		<category><![CDATA[MX16]]></category>
		<category><![CDATA[Radio Control]]></category>
		<category><![CDATA[Spektrum]]></category>
		<category><![CDATA[XtremeLink]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=358</guid>
		<description><![CDATA[I started my RC hobby with a Graupner MX16-iFS. I've been quite happy with it and don't have any plans to change in the future. As part of a package deal I purchased, I obtained a Spektrum DX7. While I won't be keeping the DX7, I don't have a receiver for the Heli I bought [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/03/30/graupner-mx16-ifs-vs-spektrum-dx7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI Image Uploader gets a code repository</title>
		<link>http://allmybrain.com/2010/03/08/yui-image-uploader-gets-a-code-repository/</link>
		<comments>http://allmybrain.com/2010/03/08/yui-image-uploader-gets-a-code-repository/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:45:50 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[image upload]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=356</guid>
		<description><![CDATA[I've created a github project for the YUI Image Uploader. You can download the scripts and example page here: http://github.com/mulicheng/yuiupload This will also facilitate user contributed changes and backend scripts.]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/03/08/yui-image-uploader-gets-a-code-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Money and UBS Mappings for csv2ofx</title>
		<link>http://allmybrain.com/2010/02/17/ms-money-and-ubs-mappings-for-csv2ofx/</link>
		<comments>http://allmybrain.com/2010/02/17/ms-money-and-ubs-mappings-for-csv2ofx/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:50:27 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[csv2ofx]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ms money]]></category>
		<category><![CDATA[ofx]]></category>
		<category><![CDATA[qif]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=348</guid>
		<description><![CDATA[I added the MS Money Report mapping from the csv2ofx wiki and merged in Arthur Liu's UBS mapping to csv2ofx. A quick reminder for the way mappings work: The built in mappings are made to work as an example for your own CSV files. You might happen to have a CSV file from one of [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/02/17/ms-money-and-ubs-mappings-for-csv2ofx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AllMyBrain is Tweeting</title>
		<link>http://allmybrain.com/2010/02/11/allmybrain-is-tweeting/</link>
		<comments>http://allmybrain.com/2010/02/11/allmybrain-is-tweeting/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:50:32 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=346</guid>
		<description><![CDATA[I've succumbed to the Micro Blogging movement. I figure it's a little easier to keep people posted on various topics by posting a tweet rather than adding a new blog post for small items of information or links. Fell free to follow @allmybrain. I added a Twitter widget to WordPress as well, which seems to [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/02/11/allmybrain-is-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review of sponsoredreviews</title>
		<link>http://allmybrain.com/2010/01/22/a-review-of-sponsoredreviews/</link>
		<comments>http://allmybrain.com/2010/01/22/a-review-of-sponsoredreviews/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 02:21:36 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=344</guid>
		<description><![CDATA[I've terminated my sponsoredreviews.com account. It was a fun experiment, and I did indeed receive some cash on the side, but it's just not worth the time I guess. I don't think any readers of this site are actually are interested in the reviews anyway. I tried to write them in a way that was [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/01/22/a-review-of-sponsoredreviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pardon my dust&#8230;</title>
		<link>http://allmybrain.com/2010/01/15/pardon-my-dust-2/</link>
		<comments>http://allmybrain.com/2010/01/15/pardon-my-dust-2/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:10:34 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=341</guid>
		<description><![CDATA[Switching hosting providers this weekend. I'm hoping to have a little bit more uptime than my old server was providing. Let me know if you see any 404 errors or stuff that I haven't transferred over from the old server. Thanks]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/01/15/pardon-my-dust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.net backend implementation of YUI Image Uploader</title>
		<link>http://allmybrain.com/2010/01/13/asp-net-backend-implementation-of-yui-image-uploader/</link>
		<comments>http://allmybrain.com/2010/01/13/asp-net-backend-implementation-of-yui-image-uploader/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:36:32 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[image upload]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=339</guid>
		<description><![CDATA[Tom from mostynwebsolutions.com has created an ASP YUI Image Uploader backend. Direct Download: YuiExample.zip. The YUI Image Upload posts on this site contain details on implementing the front end and editor if you're just getting into this. Thanks Tom.]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/01/13/asp-net-backend-implementation-of-yui-image-uploader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbrake can convert MTS files for Mac</title>
		<link>http://allmybrain.com/2010/01/05/handbrake-can-convert-mts-files-for-mac/</link>
		<comments>http://allmybrain.com/2010/01/05/handbrake-can-convert-mts-files-for-mac/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:47:46 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[avhcd]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[everio]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[jvc]]></category>
		<category><![CDATA[mts]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=336</guid>
		<description><![CDATA[So a while back we purchased a JVC Everio HD camcorder. I'll skip the commentary on whether or not that is a good idea. For me, the relevant issue is: how am I supposed to copy the MTS (AVCHD H.264) encoded files to my mac and get them in a format that I can import [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2010/01/05/handbrake-can-convert-mts-files-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>git logk</title>
		<link>http://allmybrain.com/2009/12/02/git-logk/</link>
		<comments>http://allmybrain.com/2009/12/02/git-logk/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:37:04 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[gitk]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[source control]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=334</guid>
		<description><![CDATA[Do you like gitk? I find it almost invaluable in merging, branching, looking at old revisions, diffs, etc. I find it annoying that git log is hard to glean the same information. I searched a round a bit and found that git log is quite configurable as to what it outputs. Here is a simple [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/12/02/git-logk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Master Git Repositories</title>
		<link>http://allmybrain.com/2009/11/17/dual-master-git-repositories/</link>
		<comments>http://allmybrain.com/2009/11/17/dual-master-git-repositories/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:23:04 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=330</guid>
		<description><![CDATA[One of the nice things about git, is the ability to work in a distributed manor. Instead of having to have a central repository for your source code, you can create a copy of your repository and do work, while sharing the changes, on any number of machines. Often, when a few developers share code, [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/11/17/dual-master-git-repositories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrading Gentoo 2007.0 to 10.0</title>
		<link>http://allmybrain.com/2009/11/10/upgrading-gentoo-2007-0-to-10-0/</link>
		<comments>http://allmybrain.com/2009/11/10/upgrading-gentoo-2007-0-to-10-0/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:04:33 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[10.0]]></category>
		<category><![CDATA[2007.0]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[portage]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=328</guid>
		<description><![CDATA[So I left all these servers running gentoo a couple years ago. Now, after all this time (and uptime!), I want to install something. Error: &#160; emerge -av portage &#160; These are the packages that would be merged, in order: &#160; Calculating dependencies &#124; !!! All ebuilds that could satisfy &#34;&#62;=dev-lang/python-2.5&#34; have been masked. !!! [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/11/10/upgrading-gentoo-2007-0-to-10-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cleaning up extracted package contents</title>
		<link>http://allmybrain.com/2009/11/04/cleaning-up-extracted-package-contents/</link>
		<comments>http://allmybrain.com/2009/11/04/cleaning-up-extracted-package-contents/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:06:33 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[tar]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=326</guid>
		<description><![CDATA[I hate it when I download a source archive, uncompress it, and find that instead of creating a package directory, with the contents of the archive, the archive was created with a bunch of files at the root directory. Suppose I have a downloads directory with lots of archives. After I uncompress this new archive, [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/11/04/cleaning-up-extracted-package-contents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Python install system needs an overhaul</title>
		<link>http://allmybrain.com/2009/10/21/the-python-install-system-needs-an-overhaul/</link>
		<comments>http://allmybrain.com/2009/10/21/the-python-install-system-needs-an-overhaul/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:58:41 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[easy_install]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[virtual python]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=322</guid>
		<description><![CDATA[Perhaps this is more of a rant than a useful blog post. I do plan on posting something useful though, so bear with me. First, a little background. I've been working on installing a website based on Django for the last while. As part of the process, I wanted to bring in all the dependencies [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/10/21/the-python-install-system-needs-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do we really need super-fast broadband?</title>
		<link>http://allmybrain.com/2009/10/19/do-we-really-need-super-fast-broadband/</link>
		<comments>http://allmybrain.com/2009/10/19/do-we-really-need-super-fast-broadband/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:55:32 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=314</guid>
		<description><![CDATA[Wouldn't it be nice to download your favorite music track in just 11 seconds? Or a 60 minute TV show in just 1 minute 2 seconds? How about a High definition movie in just over 14 minutes? Is this ever possible? With 50Mb broadband, it is. Virgin Media currently has a 50Mb service that lets [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/10/19/do-we-really-need-super-fast-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remove or edit a commit in your git repository</title>
		<link>http://allmybrain.com/2009/09/21/how-to-remove-or-edit-a-commit-in-your-git-repository/</link>
		<comments>http://allmybrain.com/2009/09/21/how-to-remove-or-edit-a-commit-in-your-git-repository/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:37:24 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[rebase]]></category>
		<category><![CDATA[source control]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=309</guid>
		<description><![CDATA[So you just committed 15 things to your git repository and now you want to push your changes. Oops, commit #2 added your password file. Or perhaps you misspelled words in the commit message. Now, being a git expert, you think to yourself, I'll just create a temporary branch, cherry-pick the commits that are correct, [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/09/21/how-to-remove-or-edit-a-commit-in-your-git-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Image Upload with YUI Rich Text Editor 2.7.0</title>
		<link>http://allmybrain.com/2009/07/01/example-image-upload-with-yui-rich-text-editor-270/</link>
		<comments>http://allmybrain.com/2009/07/01/example-image-upload-with-yui-rich-text-editor-270/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:20:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[image upload]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=296</guid>
		<description><![CDATA[It's somewhat slow coming, but I've checked compatibility with the image uploader and YUI version 2.7.0. If you haven't read the original YUI Image Uploader page, start there. After that, you can use this page for an example getting the script to work with the latest YUI. The 2.6 image uploader is compatible with Editor [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/07/01/example-image-upload-with-yui-rich-text-editor-270/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Launching wxPython apps with an iPython shell</title>
		<link>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/</link>
		<comments>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:52:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wthread]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=291</guid>
		<description><![CDATA[Suppose you want to run your fancy wxPython application but have a shell in the background to peek and poke at certains settings, help debug, and possibly even use an API that your program provides to automate tasks. iPython has built in wx support (as well as support for other GUIs and frontends). So anyway, [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
