<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; budget</title>
	<atom:link href="http://allmybrain.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simplified Envelope Budgeting for GnuCash</title>
		<link>http://allmybrain.com/2011/01/26/simplified-envelope-budgeting-for-gnucash/</link>
		<comments>http://allmybrain.com/2011/01/26/simplified-envelope-budgeting-for-gnucash/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:34:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gnucash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=402</guid>
		<description><![CDATA[OK, out of popular demand, I've decided to revisit this topic. My original Better Budgeting with GnuCash article is still highly relevant and worth a read for the background if you haven't read that yet. The method I proposed in my 1st article works. I used it for over a year with great success. After [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2011/01/26/simplified-envelope-budgeting-for-gnucash/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>GnuCash Budget Followup</title>
		<link>http://allmybrain.com/2009/04/08/gnucash-budget-followup/</link>
		<comments>http://allmybrain.com/2009/04/08/gnucash-budget-followup/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:39:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gnucash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=258</guid>
		<description><![CDATA[Here is a followup to a few questions that have come up since my GnuCash Budget post. How much did I spend for this month? I find the Cash Flow report useful for this question. (Reports->Income &#038; Expense->Cash Flow). You need to customize the report a bit before you get the information you need though. [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/04/08/gnucash-budget-followup/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Better Budgeting with GnuCash</title>
		<link>http://allmybrain.com/2008/12/15/better-budgeting-with-gnucash/</link>
		<comments>http://allmybrain.com/2008/12/15/better-budgeting-with-gnucash/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:46:37 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gnucash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=189</guid>
		<description><![CDATA[As a fan of tracking my finances electronically, I've paid attention to GnuCash for quite a while. In the past, it wasn't ready for my needs since it didn't automatically import finances from my bank. That has changed though. I was happy to recently successfully download bank transactions with the latest GnuCash and I decided [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/12/15/better-budgeting-with-gnucash/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

