
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; finance</title>
	<atom:link href="http://allmybrain.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Sat, 10 Jul 2010 17:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GnuCash Budget Followup</title>
		<link>http://allmybrain.com/2009/04/08/gnucash-budget-followup/</link>
		<comments>http://allmybrain.com/2009/04/08/gnucash-budget-followup/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:39:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gnucash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=258</guid>
		<description><![CDATA[Here is a followup to a few questions that have come up since my GnuCash Budget post. How much did I spend for this month? I find the Cash Flow report useful for this question. (Reports->Income &#038; Expense->Cash Flow). You need to customize the report a bit before you get the information you need though. [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/04/08/gnucash-budget-followup/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Better Budgeting with GnuCash</title>
		<link>http://allmybrain.com/2008/12/15/better-budgeting-with-gnucash/</link>
		<comments>http://allmybrain.com/2008/12/15/better-budgeting-with-gnucash/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:46:37 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gnucash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=189</guid>
		<description><![CDATA[As a fan of tracking my finances electronically, I've paid attention to GnuCash for quite a while. In the past, it wasn't ready for my needs since it didn't automatically import finances from my bank. That has changed though. I was happy to recently successfully download bank transactions with the latest GnuCash and I decided [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/12/15/better-budgeting-with-gnucash/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
