<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; latex</title>
	<atom:link href="http://allmybrain.com/tag/latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Makefile to generate Latex documents</title>
		<link>http://allmybrain.com/2008/03/31/using-a-makefile-to-generate-latex-documents/</link>
		<comments>http://allmybrain.com/2008/03/31/using-a-makefile-to-generate-latex-documents/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 15:28:39 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Makefile]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/03/31/using-a-makefile-to-generate-latex-documents/</guid>
		<description><![CDATA[So, you're using Latex to compile a paper, article, or book. If you have any type of table of contents, index, or bibliography, you've probably noticed that you have to run latex two (or sometimes 3) times to generate the final document. In addition, you probably have to run a conversion program to get your [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/03/31/using-a-makefile-to-generate-latex-documents/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Few Latex Tips</title>
		<link>http://allmybrain.com/2007/11/20/a-few-latex-tips/</link>
		<comments>http://allmybrain.com/2007/11/20/a-few-latex-tips/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:34:56 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[type setting]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/11/20/a-few-latex-tips/</guid>
		<description><![CDATA[I've been finishing up the final formatting for my thesis this last week at Utah State University. Latex is great when you are provided a style file beforehand. If you have to modify or create your own style however, beware. That is a more time consuming process. I haven't yet switched back to a traditional [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/11/20/a-few-latex-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

