<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; python</title>
	<atom:link href="http://allmybrain.com/tag/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Python install system needs an overhaul</title>
		<link>http://allmybrain.com/2009/10/21/the-python-install-system-needs-an-overhaul/</link>
		<comments>http://allmybrain.com/2009/10/21/the-python-install-system-needs-an-overhaul/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:58:41 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[easy_install]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[virtual python]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=322</guid>
		<description><![CDATA[Perhaps this is more of a rant than a useful blog post. I do plan on posting something useful though, so bear with me. First, a little background. I've been working on installing a website based on Django for the last while. As part of the process, I wanted to bring in all the dependencies [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/10/21/the-python-install-system-needs-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Launching wxPython apps with an iPython shell</title>
		<link>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/</link>
		<comments>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:52:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wthread]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=291</guid>
		<description><![CDATA[Suppose you want to run your fancy wxPython application but have a shell in the background to peek and poke at certains settings, help debug, and possibly even use an API that your program provides to automate tasks. iPython has built in wx support (as well as support for other GUIs and frontends). So anyway, [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting financial CSV data to OFX or QIF import files</title>
		<link>http://allmybrain.com/2009/02/04/converting-financial-csv-data-to-ofx-or-qif-import-files/</link>
		<comments>http://allmybrain.com/2009/02/04/converting-financial-csv-data-to-ofx-or-qif-import-files/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:27:19 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[csv]]></category>
		<category><![CDATA[csv2ofx]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[ofx]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qif]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=219</guid>
		<description><![CDATA[As a side project, I created a CSV to OFX converter that applies custom mappings to CSV data to export them to QIF or OFX files. This morning, I added the ability to override the built-in mappings with custom mappings that suite your needs. Basically, you can take financial data from any institution and modify [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/02/04/converting-financial-csv-data-to-ofx-or-qif-import-files/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Custom Derived Classes for wxPython XRC resources</title>
		<link>http://allmybrain.com/2008/09/06/custom-derived-classes-for-wxpython-xrc-resources/</link>
		<comments>http://allmybrain.com/2008/09/06/custom-derived-classes-for-wxpython-xrc-resources/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:18:25 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[subclass]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[wxPython]]></category>
		<category><![CDATA[wxWidgets]]></category>
		<category><![CDATA[xrc]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=129</guid>
		<description><![CDATA[First of all, this isn't a topic that is bran new or which requires new documentation. I have learned a few quirks about the process for creating custom controls, panels, frames, and other elements with XRC files in wxPython and I thought I'd write up a little post. Let me point you to the two [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/09/06/custom-derived-classes-for-wxpython-xrc-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Multiple Python Environments With Gentoo</title>
		<link>http://allmybrain.com/2008/04/25/using-multiple-python-environments-with-gentoo/</link>
		<comments>http://allmybrain.com/2008/04/25/using-multiple-python-environments-with-gentoo/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:09:18 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[virtual python]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=91</guid>
		<description><![CDATA[It's been some time since Python 2.5 became stable and released. Version 2.5 has plenty of new features that have helped me in deciding that it was time to go ahead and start using it for primary development of all my new projects. One of the reasons I was still using version 2.4 is that [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/04/25/using-multiple-python-environments-with-gentoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Hosting TurboGears Applications on Mac OS X Leopard</title>
		<link>http://allmybrain.com/2008/01/16/virtual-hosting-turbogears-applications-on-mac-os-x-leopard/</link>
		<comments>http://allmybrain.com/2008/01/16/virtual-hosting-turbogears-applications-on-mac-os-x-leopard/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 23:22:52 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[System Administration]]></category>
		<category><![CDATA[fink]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[turbogears]]></category>
		<category><![CDATA[virtual hosts]]></category>
		<category><![CDATA[virtual python]]></category>
		<category><![CDATA[virtualenv]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/01/16/virtual-hosting-turbogears-applications-on-mac-os-x-leopard/</guid>
		<description><![CDATA[For a couple years now, I've been learning and applying various tricks for developing and hosting multiple Python web sites on my development machines. During that time, I made a migration to Mac OS X. Most setup files for python applications and libraries work out of the box on the Linux distributions I've tried. For [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/01/16/virtual-hosting-turbogears-applications-on-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping a process running</title>
		<link>http://allmybrain.com/2008/01/04/keeping-a-process-running/</link>
		<comments>http://allmybrain.com/2008/01/04/keeping-a-process-running/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:48:19 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cherrypy]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[ps-watcher]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[startup scripts]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[turbogears]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/01/04/keeping-a-process-running/</guid>
		<description><![CDATA[Have you ever had a process that dies on occasion? For me, I hate that situation and prefer to fix the software as opposed to have a monitor that restarts the process when it dies. I've run into a case lately however, that has defied me for a solution to my dying process. I think [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/01/04/keeping-a-process-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI Image Uploader Example with TurboGears</title>
		<link>http://allmybrain.com/2007/10/22/yui-image-uploader-example-with-turbogears/</link>
		<comments>http://allmybrain.com/2007/10/22/yui-image-uploader-example-with-turbogears/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:53:56 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[image upload]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rich text editor]]></category>
		<category><![CDATA[rte]]></category>
		<category><![CDATA[turbogears]]></category>
		<category><![CDATA[yui]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/22/yui-image-uploader-example-with-turbogears/</guid>
		<description><![CDATA[After completing the YUI Image Uploader, I received a lot of requests for a working example. I didn't originally create a working example, because that requires server functionality that this server didn't have. I've remedied the situation and have completed an example with TurboGears. Of course, any server side language or framework will do as [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/22/yui-image-uploader-example-with-turbogears/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Similarity of texts: The Vector Space Model with Python</title>
		<link>http://allmybrain.com/2007/10/19/similarity-of-texts-the-vector-space-model-with-python/</link>
		<comments>http://allmybrain.com/2007/10/19/similarity-of-texts-the-vector-space-model-with-python/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 16:51:19 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[cosine measure]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[text compare]]></category>
		<category><![CDATA[vector space model]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/19/similarity-of-texts-the-vector-space-model-with-python/</guid>
		<description><![CDATA[I'm working on a little task that compares the similarity of text documents. One of the most common methods of doing this is called the Vector Space Model. In short, you map words from the documents you want to compare onto a vector that is based on the words found in all documents. Then, you [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/19/similarity-of-texts-the-vector-space-model-with-python/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Programming a client for the WHOIS protocol</title>
		<link>http://allmybrain.com/2007/10/10/programming-a-client-for-the-whois-protocol/</link>
		<comments>http://allmybrain.com/2007/10/10/programming-a-client-for-the-whois-protocol/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 01:54:18 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/10/an-in-depth-look-at-the-whois-protocol/</guid>
		<description><![CDATA[I have a little task that involves programmatically determining whether DNS servers are set correctly for a domain. Since this project is written in Python, I first set out to see if there were any "whois" clients already available for Python. I eventually found rwhois.py, which is a whois client with recursive ability. I noticed [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/10/programming-a-client-for-the-whois-protocol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gentoo Init Scripts for Cherrypy</title>
		<link>http://allmybrain.com/2007/10/08/gentoo-init-scripts-for-cherrypy/</link>
		<comments>http://allmybrain.com/2007/10/08/gentoo-init-scripts-for-cherrypy/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 17:29:47 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[System Administration]]></category>
		<category><![CDATA[cherrypy]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[init.d]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[startup scripts]]></category>
		<category><![CDATA[turbogears]]></category>
		<category><![CDATA[virtual python]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/08/gentoo-init-scripts-for-cherrypy/</guid>
		<description><![CDATA[A few of the web applications I am hosting/developing are written with TurboGears which uses Cherrypy as its applications server. I have a couple things that need fixed for hosting CherryPy web applications on my Gentoo systems. First, there are no init scripts for CherryPy. Second, I'm running mulitple web applications per machine. I run [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/08/gentoo-init-scripts-for-cherrypy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

