<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; Web</title>
	<atom:link href="http://allmybrain.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Serving JavaScript Fast</title>
		<link>http://allmybrain.com/2008/04/02/serving-javascript-fast/</link>
		<comments>http://allmybrain.com/2008/04/02/serving-javascript-fast/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:55:42 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/04/02/serving-javascript-fast/</guid>
		<description><![CDATA[I found this excellent writeup on serving JavaScript files posted on Digg.com. I think I'll convert some of those ideas to Python but I thought it worth posting here in the mean time with the link to the story. The next generation of web apps make heavy use of JavaScript and CSS. We’ll show you [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/04/02/serving-javascript-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Principles Of Effective Web Design</title>
		<link>http://allmybrain.com/2008/02/11/ten-principles-of-effective-web-design/</link>
		<comments>http://allmybrain.com/2008/02/11/ten-principles-of-effective-web-design/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 12:49:41 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/02/11/ten-principles-of-effective-web-design/</guid>
		<description><![CDATA[Here is another article from Digg.com highlighting some effective web design techniques. I'm stockpiling these for the next time I have a new project that requires a new face. This one is particularly informative since it gives examples at the beginning of how users use the web and then shows how you can take advantage [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/02/11/ten-principles-of-effective-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Web Design Mistakes That Developers Make</title>
		<link>http://allmybrain.com/2008/01/31/8-web-design-mistakes-that-developers-make/</link>
		<comments>http://allmybrain.com/2008/01/31/8-web-design-mistakes-that-developers-make/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 13:56:06 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/01/31/8-web-design-mistakes-that-developers-make/</guid>
		<description><![CDATA[I decided to make a blog entry for this so I can come back again and review it later. I fall exactly into the category of "developers creating websites". Luckily, most of the work I do, at least professionally, has someone else to be in charge of how it looks! I found the tips mentioned [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/01/31/8-web-design-mistakes-that-developers-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Cool Ways To Use RSS Feeds</title>
		<link>http://allmybrain.com/2008/01/29/a-few-cool-ways-to-use-rss-feeds/</link>
		<comments>http://allmybrain.com/2008/01/29/a-few-cool-ways-to-use-rss-feeds/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:29:09 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[aggregators]]></category>
		<category><![CDATA[Apple Mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2008/01/29/a-few-cool-ways-to-use-rss-feeds/</guid>
		<description><![CDATA[So what is all this RSS hype? I've known about RSS feeds, what they are for, and how to use them for quite a while. It's not like they are new or anything! It wasn't until recently that I started to actually use them though. I didn't know what I was missing. RSS stands for [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/01/29/a-few-cool-ways-to-use-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Website Statistics: New Visitors and Conversion Rate</title>
		<link>http://allmybrain.com/2007/12/18/key-website-statistics-new-visitors-and-conversion-rate/</link>
		<comments>http://allmybrain.com/2007/12/18/key-website-statistics-new-visitors-and-conversion-rate/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 22:12:14 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/12/18/key-website-statistics-new-visitors-and-conversion-rate/</guid>
		<description><![CDATA[There are a few key statistics that every website operator selling a product or service should track. Of course, these are useful for other types of sites too, but when you're attempting to sell something, you need to know where to spend your time and/or money to be most effective. Unique vs New Vistors A [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/12/18/key-website-statistics-new-visitors-and-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview about MyDrawings.com</title>
		<link>http://allmybrain.com/2007/10/18/an-interview-about-mydrawingscom/</link>
		<comments>http://allmybrain.com/2007/10/18/an-interview-about-mydrawingscom/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 16:58:14 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mydrawings.com]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/18/an-about-mydrawingscom/</guid>
		<description><![CDATA[Scott and I were contacted by a group of MBA students studying Marketing Management at MGSM. They were asked to prepare a short presentation about a web 2.0 company and chose to present on MyDrawings.com. I thought others would be interested in the response to their questions. What instigated the creation of this site and [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/18/an-interview-about-mydrawingscom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choosing a bookmarking plugin</title>
		<link>http://allmybrain.com/2007/10/01/choosing-a-bookmarking-plugin/</link>
		<comments>http://allmybrain.com/2007/10/01/choosing-a-bookmarking-plugin/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 22:09:26 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/01/choosing-a-bookmarking-plugin/</guid>
		<description><![CDATA[Well, after evaluating a lot of templates, I've realized I'll need a bookmarking plugin. There aren't very many templates that contain the bookmarking widgets already. Here are the ones I've tried: Social Bookmark Plugin This one is OK. I like how you can dynamically choose which sites you'd like included in the list of links. [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/01/choosing-a-bookmarking-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permalinks</title>
		<link>http://allmybrain.com/2007/10/01/permalinks/</link>
		<comments>http://allmybrain.com/2007/10/01/permalinks/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:29:51 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://allmybrain.com/2007/10/01/permalinks/</guid>
		<description><![CDATA[I've played around quite a bit with link structure for various sites I've programmed. I've found that Google will index your pages whether they have a parameterized URLs: http://somesite.example?param1=this&#038;param2=that or parameterized Paths (Permalinks): http://somesite.example/this/that I think, however, that in general, search engines like the path portion of the URL better than they like than the [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2007/10/01/permalinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

