
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All My Brain &#187; wx</title>
	<atom:link href="http://allmybrain.com/tag/wx/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmybrain.com</link>
	<description>Where stuff from my brain lands</description>
	<lastBuildDate>Sat, 10 Jul 2010 17:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Launching wxPython apps with an iPython shell</title>
		<link>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/</link>
		<comments>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:52:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[wthread]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[wxPython]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=291</guid>
		<description><![CDATA[Suppose you want to run your fancy wxPython application but have a shell in the background to peek and poke at certains settings, help debug, and possibly even use an API that your program provides to automate tasks. iPython has built in wx support (as well as support for other GUIs and frontends). So anyway, [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2009/06/27/launching-wxpython-apps-with-an-ipython-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Derived Classes for wxPython XRC resources</title>
		<link>http://allmybrain.com/2008/09/06/custom-derived-classes-for-wxpython-xrc-resources/</link>
		<comments>http://allmybrain.com/2008/09/06/custom-derived-classes-for-wxpython-xrc-resources/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 22:18:25 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[cross platform]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[subclass]]></category>
		<category><![CDATA[wx]]></category>
		<category><![CDATA[wxPython]]></category>
		<category><![CDATA[wxWidgets]]></category>
		<category><![CDATA[xrc]]></category>

		<guid isPermaLink="false">http://allmybrain.com/?p=129</guid>
		<description><![CDATA[First of all, this isn't a topic that is bran new or which requires new documentation. I have learned a few quirks about the process for creating custom controls, panels, frames, and other elements with XRC files in wxPython and I thought I'd write up a little post. Let me point you to the two [...]]]></description>
		<wfw:commentRss>http://allmybrain.com/2008/09/06/custom-derived-classes-for-wxpython-xrc-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
